S&P/Case-Shiller Index - September 2008 | ||||||||
Aug 08 v | Aug 08 v | Sep 07 v | Index High v | |||||
Aug 08 | Sep 08 | Sep 08 | Sep 08 | Sep 08 | Sep 08 Index | |||
Bos | 162.75 | 160.98 | (1.77) | -1.09% | -5.7% | -11.8% | ||
Chi | 149.53 | 147.84 | (1.69) | -1.13% | -10.1% | -12.3% | ||
Den | 132.64 | 130.96 | (1.68) | -1.27% | -5.4% | -6.6% | ||
LV | 150.52 | 146.58 | (3.94) | -2.62% | -31.3% | -37.6% | ||
LA | 189.18 | 184.54 | (4.64) | -2.45% | -27.6% | -32.6% | ||
Mia | 183.48 | 178.72 | (4.76) | -2.59% | -28.4% | -36.4% | ||
NY | 192.84 | 191.32 | (1.52) | -0.79% | -7.3% | -8.2% | ||
SD | 168.23 | 164.12 | (4.11) | -2.44% | -26.3% | -34.4% | ||
SF | 151.42 | 145.53 | (5.89) | -3.89% | -29.5% | -33.4% | ||
WDC | 194.86 | 189.90 | (4.96) | -2.55% | -17.0% | -24.4% | ||
10-C | 176.67 | 173.25 | (3.42) | -1.94% | -18.5% | -23.4% | ||
Atl | 124.33 | 122.72 | (1.61) | -1.29% | -9.5% | -10.1% | ||
Char | 132.10 | 130.40 | (1.70) | -1.29% | -3.5% | -4.0% | ||
Clev | 110.54 | 109.87 | (0.67) | -0.61% | -6.4% | -11.0% | ||
Dal | 122.89 | 121.96 | (0.93) | -0.76% | -2.8% | -3.6% | ||
Det | 92.44 | 90.17 | (2.27) | -2.46% | -18.6% | -29.0% | ||
Min | 141.92 | 140.51 | (1.41) | -0.99% | -14.0% | -17.9% | ||
Pho | 144.83 | 139.79 | (5.04) | -3.48% | -31.9% | -38.5% | ||
Port | 171.93 | 169.67 | (2.26) | -1.31% | -8.6% | -25.4% | ||
Sea | 175.24 | 172.84 | (2.40) | -1.37% | -9.8% | -10.1% | ||
Tamp | 174.30 | 171.24 | (3.06) | -1.76% | -18.5% | -28.1% | ||
20-C | 164.60 | 161.56 | (3.04) | -1.85% | -17.4% | -20.3% | ||
Index High v
Nov 10 Future*
Bos
-19.4%
Chi
-22.5%
Den
-19.4%
LV
-46.5%
LA
-46.8%
Mia
-45.2%
NY
-21.3%
SD
-43.4%
SF
-44.4%
WDC
-34.3%
10-C
-34.6%
* Nov 10 CME housing futures settlement from previous day
All opinions expressed herein are those of the author, and no statement should be as an offer to buy or sell any futures contract, or security or option or other derivative instrument. Trading of all such futures, securities, options and other derivative instruments entails significant risk which can result in substantial financial loss. Such risks should be fully understood prior to trading. Any action that you take as a result of information, analysis, or advertisement on this site is ultimately your responsibility. Consult your investment advisor before making any investment decisions.
Recent Comments