S&P/Case-Shiller Index - July 2007 | ||||||||
Jul 06 | Jun 07 | Jun 07R | Jul 07 | Jun07 v Jul07 | Jun07 v Jul07 | Jul06 v Jul07 | ||
Bos | 177.79 | 171.30 | 171.30 | 171.79 | 0.49 | 0.29% | -3.4% | Bos |
Chi | 167.57 | 165.96 | 165.94 | 166.14 | 0.20 | 0.12% | -0.9% | Chi |
Den | 140.25 | 138.09 | 138.09 | 139.23 | 1.14 | 0.83% | -0.7% | Den |
LV | 234.29 | 221.86 | 221.86 | 219.91 | (1.95) | -0.88% | -6.1% | LV |
LA | 273.85 | 262.12 | 262.12 | 260.84 | (1.28) | -0.49% | -4.8% | LA |
Mia | 278.33 | 264.89 | 264.89 | 260.39 | (4.50) | -1.70% | -6.4% | Mia |
NY | 215.25 | 208.52 | 209.13 | 207.11 | (2.02) | -0.97% | -3.8% | NY |
SD | 249.05 | 231.37 | 231.37 | 229.67 | (1.70) | -0.73% | -7.8% | SD |
SF | 217.63 | 209.48 | 209.48 | 208.64 | (0.84) | -0.40% | -4.1% | SF |
WDC | 249.92 | 233.52 | 233.97 | 231.87 | (2.10) | -0.90% | -7.2% | WDC |
Comp | 226.17 | 217.07 | 217.27 | 215.94 | (1.33) | -0.61% | -4.5% | Comp |
Source: S&P, Bloomberg
All opinions expressed herein are those of the author, and no statement should be as an offer to buy or sell any futures contract, or security or option or other derivative instrument. Trading of all such futures, securities, options and other derivative instruments entails significant risk which can result in substantial financial loss. Such risks should be fully understood prior to trading. Any action that you take as a result of information, analysis, or advertisement on this site is ultimately your responsibility. Consult your investment advisor before making any investment decisions.
housing derivatives housing futures hedging case-shiller index radar logic rpx futures forward cme
Recent Comments