The November 2010 Case-Shiller still showing significant price declines from the 2005-2007 highs:
| High | Last (Nov 2010) | % change | |
| AZ-Phoenix | 227.42 | 104.85 | -54% |
| CA-Los Angeles | 273.94 | 173.28 | -37% |
| CA-San Diego | 250.34 | 160.08 | -36% |
| CA-San Francisco | 218.37 | 137.23 | -37% |
| CO-Denver | 140.28 | 125.02 | -11% |
| DC-Washington | 251.07 | 185.42 | -26% |
| FL-Miami | 280.87 | 143.81 | -49% |
| FL-Tampa | 238.09 | 134.05 | -44% |
| GA-Atlanta | 136.47 | 100.67 | -26% |
| IL-Chicago | 168.60 | 119.57 | -29% |
| MA-Boston | 182.45 | 152.76 | -16% |
| MI-Detroit | 127.05 | 67.26 | -47% |
| MN-Minneapolis | 171.12 | 118.80 | -31% |
| NC-Charlotte | 135.88 | 113.61 | -16% |
| NV-Las Vegas | 234.78 | 100.59 | -57% |
| NY-New York | 215.83 | 169.75 | -21% |
| OH-Cleveland | 123.49 | 100.12 | -19% |
| OR-Portland | 186.51 | 139.92 | -25% |
| TX-Dallas | 126.47 | 114.88 | -9% |
| WA-Seattle | 192.30 | 141.57 | -26% |
| Composite-10 | 226.29 | 157.68 | -30% |
| Composite-20 | 206.52 | 143.85 | -30% |
Source: S&P
Recent Comments