| S&P/Case-Shiller Index - July 2008 | |||||||
| CME | Jul 07 | Jun 08 | Jul 08 |
Jun 08 v Jul 08 |
Jun 08 v Jul 08 |
Jul 07 v Jul 08 |
|
| Bos | 171.77 | 162.31 | 162.58 | 0.27 | 0.17% | -5.4% | Bos |
| Chi | 166.13 | 150.13 | 149.60 | (0.53) | -0.35% | -10.0% | Chi |
| Den | 139.23 | 131.66 | 132.67 | 1.01 | 0.77% | -4.7% | Den |
| LV | 219.91 | 158.51 | 154.15 | (4.36) | -2.75% | -29.9% | LV |
| LA | 260.84 | 195.74 | 192.55 | (3.19) | -1.63% | -26.2% | LA |
| Mia | 260.39 | 189.87 | 186.84 | (3.03) | -1.60% | -28.2% | Mia |
| NY | 208.36 | 194.39 | 192.92 | (1.47) | -0.76% | -7.4% | NY |
| SD | 229.66 | 175.37 | 172.20 | (3.17) | -1.81% | -25.0% | SD |
| SF | 208.64 | 159.83 | 156.88 | (2.95) | -1.85% | -24.8% | SF |
| WDC | 232.17 | 197.60 | 195.49 | (2.11) | -1.07% | -15.8% | WDC |
| 10-C | 216.30 | 180.43 | 178.46 | (1.97) | -1.09% | -17.5% | 10-C |
| Jul 07 | Jun 08 | Jul 08 |
Jun 08 v Jul 08 |
Jun 08 v Jul 08 |
Jul 07 v Jul 08 |
||
| Atl | 136.47 | 125.08 | 125.23 | 0.15 | 0.12% | -8.2% | Atl |
| Char | 135.60 | 133.64 | 133.20 | (0.44) | -0.33% | -1.8% | Char |
| Clev | 118.66 | 109.67 | 109.35 | (0.32) | -0.29% | -7.8% | Clev |
| Dal | 126.30 | 122.38 | 123.16 | 0.78 | 0.64% | -2.5% | Dal |
| Det | 111.86 | 92.68 | 93.21 | 0.53 | 0.57% | -16.7% | Det |
| Min | 164.97 | 141.50 | 143.43 | 1.93 | 1.36% | -13.1% | Min |
| Pho | 210.78 | 153.19 | 149.09 | (4.10) | -2.68% | -29.3% | Pho |
| Port | 186.51 | 175.03 | 174.21 | (0.82) | -0.47% | -6.6% | Port |
| Sea | 192.30 | 178.28 | 176.51 | (1.77) | -0.99% | -8.2% | Sea |
| Tamp | 217.14 | 175.11 | 175.07 | (0.04) | -0.02% | -19.4% | Tamp |
| 20-C | 198.71 | 167.69 | 166.23 | (1.46) | -0.87% | -16.3% | 20-C |
