S&P/Case-Shiller Index - May 2008 Release
| S&P/Case-Shiller Index - May 2008 | |||||||
| CME | May 07 | Apr 08 | May 08 | Apr 08 v May 08 | Apr 08 v May 08 | May 07 v May 08 | |
| Bos | 170.96 | 158.69 | 160.35 | 1.66 | 1.05% | -6.2% | Bos |
| Chi | 165.68 | 150.44 | 150.03 | (0.41) | -0.27% | -9.4% | Chi |
| Den | 136.32 | 128.49 | 129.72 | 1.23 | 0.96% | -4.8% | Den |
| LV | 224.79 | 165.89 | 161.04 | (4.85) | -2.92% | -28.4% | LV |
| LA | 263.19 | 202.52 | 198.59 | (3.93) | -1.94% | -24.5% | LA |
| Mia | 269.52 | 200.42 | 193.19 | (7.23) | -3.61% | -28.3% | Mia |
| NY | 210.51 | 194.78 | 193.88 | (0.90) | -0.46% | -7.9% | NY |
| SD | 231.78 | 180.56 | 178.03 | (2.53) | -1.40% | -23.2% | SD |
| SF | 210.89 | 164.63 | 162.70 | (1.93) | -1.17% | -22.9% | SF |
| WDC | 235.41 | 201.27 | 199.23 | (2.04) | -1.01% | -15.4% | WDC |
| 10-C | 218.34 | 183.39 | 181.48 | (1.91) | -1.04% | -16.9% | 10-C |
| May 07 | Apr 08 | May 08 | Apr 08 v May 08 | Apr 08 v May 08 | May 07 v May 08 | ||
| Atl | 135.03 | 123.61 | 124.41 | 0.80 | 0.65% | -7.9% | Atl |
| Char | 133.42 | 131.81 | 133.16 | 1.35 | 1.02% | -0.2% | Char |
| Clev | 118.35 | 109.55 | 108.88 | (0.67) | -0.61% | -8.0% | Clev |
| Dal | 125.48 | 120.36 | 121.61 | 1.25 | 1.04% | -3.1% | Dal |
| Det | 112.16 | 93.76 | 92.61 | (1.15) | -1.23% | -17.4% | Det |
| Min | 164.41 | 139.33 | 140.12 | 0.79 | 0.57% | -14.8% | Min |
| Pho | 213.94 | 161.33 | 157.32 | (4.01) | -2.49% | -26.5% | Pho |
| Port | 185.21 | 174.87 | 175.53 | 0.66 | 0.38% | -5.2% | Port |
| Sea | 190.68 | 179.57 | 178.67 | (0.90) | -0.50% | -6.3% | Sea |
| Tamp | 221.96 | 178.50 | 177.14 | (1.36) | -0.76% | -20.2% | Tamp |
| 20-C | 200.12 | 170.00 | 168.54 | (1.46) | -0.86% | -15.8% | 20-C |
Source: S&P, Bloomberg
