Housing Futures & Derivatives - S&P/Case-Shiller August 2007 Index Release
Below are the August index values for the S&P/Case-Shiller Index. The top table lists the CME housing futures cities.
| S&P/Case-Shiller Index - August 2007 | |||||||
| CME | Aug 06 | Jul 07 | Aug 07 | Jul07 v Aug07 | Jul07 v Aug07 | Aug06 v Aug07 | |
| Bos | 177.28 | 171.79 | 170.86 | (0.93) | -0.54% | -3.6% | Bos |
| Chi | 167.99 | 166.13 | 165.77 | (0.36) | -0.22% | -1.3% | Chi |
| Den | 140.27 | 139.23 | 139.70 | 0.47 | 0.34% | -0.4% | Den |
| LV | 234.78 | 219.91 | 216.83 | (3.08) | -1.40% | -7.6% | LV |
| LA | 273.80 | 260.84 | 258.07 | (2.77) | -1.06% | -5.7% | LA |
| Mia | 276.80 | 260.39 | 255.29 | (5.10) | -1.96% | -7.8% | Mia |
| NY | 214.34 | 207.91 | 206.20 | (1.71) | -0.82% | -3.8% | NY |
| SD | 247.30 | 229.67 | 226.73 | (2.94) | -1.28% | -8.3% | SD |
| SF | 217.22 | 208.64 | 208.15 | (0.49) | -0.23% | -4.2% | SF |
| WDC | 247.94 | 231.87 | 230.02 | (1.85) | -0.80% | -7.2% | WDC |
| 10-C | 225.54 | 216.17 | 214.35 | (1.82) | -0.84% | -5.0% | 10-C |
| Aug 06 | Jul 07 | Aug 07 | Jul07 v Aug07 | Jul07 v Aug07 | Aug06 v Aug07 | ||
| Atl | 135.27 | 136.47 | 136.41 | (0.06) | -0.04% | 0.8% | Atl |
| Char | 128.72 | 135.60 | 135.88 | 0.28 | 0.21% | 5.6% | Char |
| Clev | 123.39 | 118.66 | 118.36 | (0.30) | -0.25% | -4.1% | Clev |
| Dal | 125.71 | 126.32 | 126.32 | 0.00 | 0.00% | 0.5% | Dal |
| Det | 123.00 | 111.85 | 111.58 | (0.27) | -0.24% | -9.3% | Det |
| Min | 170.97 | 164.86 | 164.18 | (0.68) | -0.41% | -4.0% | Min |
| Pho | 227.01 | 210.78 | 208.86 | (1.92) | -0.91% | -8.0% | Pho |
| Port | 181.02 | 186.51 | 186.00 | (0.51) | -0.27% | 2.8% | Port |
| Sea | 181.84 | 192.30 | 192.14 | (0.16) | -0.08% | 5.7% | Sea |
| Tamp | 236.82 | 217.22 | 212.92 | (4.30) | -1.98% | -10.1% | Tamp |
| 20-C | 206.18 | 198.44 | 197.16 | (1.28) | -0.65% | -4.4% | 20-C |
All opinions expressed herein are those of the author, and no statement should be as an offer to buy or sell any futures contract, or security or option or other derivative instrument. Trading of all such futures, securities, options and other derivative instruments entails significant risk which can result in substantial financial loss. Such risks should be fully understood prior to trading. Any action that you take as a result of information, analysis, or advertisement on this site is ultimately your responsibility. Consult your investment advisor before making any investment decisions.
housing derivatives housing futures hedging case-shiller index radar logic rpx futures forward cme
